Your sysop, Tim Wray, welcomes you to
The Backwood Realm BBS
Today's Statistics
Up Time | 22 days, 12:39:22 |
Logons | 1 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 8 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 204,378 minutes |
Logons | 9,261 |
Messages | 21,261 |
Users | 826 |
Emails | 92 |
Files | 264 |
|
Additional Services
[telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|