Your sysop, Tim Wray, welcomes you to
The Backwood Realm BBS
Today's Statistics
Up Time | 36 days, 2:23:10 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 3 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 348,374 minutes |
Logons | 13,105 |
Messages | 43,166 |
Users | 1,169 |
Emails | 230 |
Files | 282 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|