Your sysop, Tim Wray, welcomes you to
The Backwood Realm BBS
Today's Statistics
Up Time | 1 days, 14:11:55 |
Logons | 3 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 44 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 278,081 minutes |
Logons | 11,449 |
Messages | 29,903 |
Users | 1,022 |
Emails | 168 |
Files | 273 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|